IN-HOUSE
In-House Tier 2 Engineer
- Base salary $105,000/yr
- Benefits (25%) $26,250
- Recruiting $8,000
- Training $5,000
- Management Overhead $10,000
- Equipment $3,000
~$157,250/yr
That's $13,104/mo per engineer.
Choose how you want to work with us.
What's included
Every tier includes full operational support. Larger teams get dedicated resources.
| Team Size | Start (1–2) | Grow (3–9) | Scale (10+) |
|---|---|---|---|
| Management Fee | $500/mo | Included | Included |
| Dedicated Full-Time Staff | ✓ | ✓ | ✓ |
| Buffer Agent | — | Shared | ✓ Dedicated |
| Customer Success Manager | Shared | Shared | ✓ Senior CSMs |
| QA Oversight | Shared | Shared | ✓ Dedicated |
| Team Lead / Coach | Shared | Shared | ✓ Dedicated |
| Workforce Management | Shared | Shared | ✓ Dedicated |
| Training & Development | Shared | Shared | ✓ Dedicated |
| PTO / Sick Day Coverage | Best Effort | ✓ | ✓ |
| Reporting & Analytics | ✓ | ✓ | ✓ |
| IT Security Standards | ✓ | ✓ | ✓ |
The investment
Starting rates vary by role and platform expertise.
| Role | Starting at | Typical certifications | Common tools |
|---|---|---|---|
| CX Support Agent, Non-Voice | $1,980/mo | Platform certifications | Zendesk, Freshdesk, Help Scout |
| CX Support Agent, Voice | $2,280/mo | Platform certifications | Zendesk, Intercom, Aircall |
| Team Lead | $2,500/mo | Management experience | All of the above |
| Customer Success Manager | $3,000/mo | SaaS onboarding experience | Intercom, HubSpot, Gainsight |
| Backoffice Operations Admin | $2,300/mo | Platform certifications | HubSpot, Salesforce, Notion |
A managed specialist costs a fraction of a full-time US hire when you factor in the real numbers.
IN-HOUSE
~$157,250/yr
That's $13,104/mo per engineer.
LTVPLUS
Monthly rate $3,000–$3,500
$3,000–$3,500/mo
Everything included. No hidden costs.
$115,000+
Annual savings per specialist vs. in-house hiring
Most teams are live in 4 weeks. No commitments until you've seen your candidates.